VGI Banner

 



Dex# Species Type Tier Abilities DW Abilities HP Atk Def SpA SpD Spe Total
3 Venusaur Pokemon Icon Grass /Poison OU Overgrow  Chlorophyll  80 82 83 100 100 80 525
6 Charizard Pokemon Icon Fire BL

Blaze 

Solar Power  78 84 78 109 85 100 534
9 Blastoise Pokemon Icon Water UU Torrent  Rain Dish  79 83 100 85 105 78 530
25 Pikachu Pokemon Icon Electric UU Static  Lightningrod 35 55 30 50 40 90 300
28 Sandslash Pokemon Icon Ground UU Sand Veil Sand Rush 75 100 110 45 55 65 450
31 Nidoqueen Pokemon Icon Poison /Ground UU Sand Veil  Sheer Force  90 82 87 75 85 76 495
34 Nidoking Pokemon Icon Poison /Ground BL Poison Point /Rivalry  None 81 92 77 85 75 85 495
36 Clefable Pokemon Icon Normal UU Cute Charm /Magic Guard  Unaware  95 70 73 85 90 60 473
38 Ninetales Pokemon Icon Fire OU Flash Fire  Drought  73 76 75 81 100 100 505
47 Parasect Pokemon Icon Bug /Grass UU Dry Skin /Effect Spore  Damp  60 95 80 60 80 30 405
49 Venomoth Pokemon Icon Bug /Poison UU Shield Dust /Tinted Lens  Wonder Skin  70 65 60 90 75 90 450
51 Dugtrio Pokemon Icon Ground UU Arena Trap /Sand Veil  Sand Force  35 80 50 50 70 120 405
55 Golduck Pokemon Icon Water UU Damp /Cloud Nine  Swift Swim  80 82 78 95 80 85 500
59 Arcanine Pokemon Icon Fire BL Flash Fire /Intimidate  Justified  90 110 80 100 80 95 555
62 Poliwrath Pokemon Icon Water /Fighting UU Damp /Water Absorb  Swift Swim  90 85 95 70 90 70 500
65 Alakazam Pokemon Icon Psychic OU Inner Focus /Synchronize  Magic Guard  55 50 45 135 85 120 490
68 Machamp Pokemon Icon Fighting OU Guts /No Guard  Steadfast  90 130 80 65 85 55 505
71 Victreebel Pokemon Icon Grass /Poison UU Chlorophyll  Gluttony  80 105 65 100 60 70 480
73 Tentacruel Pokemon Icon Water /Poison OU Clear Body /Liquid Ooze  Rain Dish  80 70 65 80 120 100 515
76 Golem Pokemon Icon Rock /Ground UU Rock Head /Sturdy  Sand Veil  80 110 130 55 65 45 485
80 Slowbro Pokemon Icon Water /Psychic BL Oblivious /Own Tempo Regenerator  95 75 110 100 80 30 490
89 Muk Pokemon Icon Poison UU Stench /Sticky Hold  Poison Touch  105 105 75 65 100 50 500
91 Cloyster Pokemon Icon Water /Ice OU Shell Armor /Skill Link  Overcoat  50 95 180 85 45 70 525
94 Gengar Pokemon Icon Ghost /Poison OU Levitate  None 60 65 60 130 75 110 500
101 Electrode Pokemon Icon Electric UU Soundproof /Static  Aftermath  60 50 70 80 80 140 480
103 Exeggutor Pokemon Icon Grass /Psychic UU Chlorophyll  Harvest 95 95 85 125 65 55 520
105 Marowak Pokemon Icon Ground UU Lightningrod /Rock Head  Battle Armor  60 80 110 50 80 45 425
106 Hitmonlee Pokemon Icon Fighting UU Limber /Reckless  Unburden 50 120 53 35 110 87 455
107 Hitmonchan Pokemon Icon Fighting UU Keen Eye /Iron Fist  Inner Focus  50 105 79 35 110 76 455
110 Weezing Pokemon Icon Poison UU Levitate  None 65 90 120 85 70 60 490
113 Chansey Pokemon Icon Normal OU Natural Cure /Serene Grace  Healer  250 5 5 35 105 50 450
115 Kangaskhan Pokemon Icon Normal UU Early Bird /Scrappy  Inner Focus  105 95 80 40 80 90 490
121 Starmie Pokemon Icon Water /Psychic OU Illuminate /Natural Cure Analytic  60 75 85 100 85 115 520
122 Mr. Mime Pokemon Icon Psychic UU Filter /Soundproof Technician 40 45 65 100 120 90 460
123 Scyther Pokemon Icon Bug /Flying UU Swarm /Technician Steadfast  70 110 80 55 80 105 500
124 Jynx Pokemon Icon Ice /Psychic UU Forewarn /Oblivious  Dry Skin 65 50 35 115 95 95 455
130 Gyarados Pokemon Icon Water /Flying OU Intimidate  Moxie 95 125 79 60 100 81 540
131 Lapras Pokemon Icon Water /Ice UU Water Absorb /Shell Armor  Hydration 130 85 80 85 95 60 535
132 Ditto Pokemon Icon Normal OU Limber  Imposter 48 48 48 48 48 48 288
134 Vaporeon Pokemon Icon Water OU Water Absorb  Hydration 130 65 60 110 95 65 525
135 Jolteon Pokemon Icon Electric BL Volt Absorb  Quick Feet 65 65 60 110 95 130 525
136 Flareon Pokemon Icon Fire UU Flash Fire  Weak Armor  65 130 60 95 110 65 525
139 Omastar Pokemon Icon Rock /Water UU Shell Armor /Swift Swim  Weak Armor 70 60 125 115 70 55 495
141 Kabutops Pokemon Icon Rock /Water UU Battle Armor /Swift Swim  Weak Armor 60 115 105 65 70 80 495
142 Aerodactyl Pokemon Icon Rock /Flying BL Pressure /Rock Head  Unnerve  80 105 65 60 75 130 515
143 Snorlax Pokemon Icon Normal BL Immunity /Thick Fat  Gluttony 160 110 65 65 110 30 540
144 Articuno Pokemon Icon Ice /Flying UU Pressure  Snow cloak 90 85 100 95 125 85 580
145 Zapdos Pokemon Icon Electric /Flying OU Pressure  Lightningrod  90 90 85 125 90 100 580
146 Moltres Pokemon Icon Fire /Flying UU Pressure  Flame Body  90 100 90 125 85 90 580
149 Dragonite Pokemon Icon Dragon /Flying OU Inner Focus  Multiscale 91 134 95 100 100 80 600
150 Mewtwo Pokemon Icon Psychic Uber Pressure  Unnerve  106 110 90 154 90 130 680
151 Mew Pokemon Icon Psychic Uber Synchronize  None 100 100 100 100 100 100 600
154 Meganium Pokemon Icon Grass UU Overgrow  Leaf Guard 80 82 100 83 100 80 525
157 Typhlosion Pokemon Icon Fire UU Blaze  Flash Fire  78 84 78 109 85 100 534
160 Feraligatr Pokemon Icon Water BL Torrent  Sheer Force  85 105 100 79 83 78 530
169 Crobat Pokemon Icon Poison /Flying UU Inner Focus  Infiltrator  85 90 80 70 80 130 535
171 Lanturn Pokemon Icon Water /Electric UU Volt Absorb /Illuminate  Water Absorb  125 58 58 76 76 67 460
178 Xatu Pokemon Icon Psychic /Flying UU Synchronize /Early Bird  Magic Bounce  65 75 70 95 70 95 470
181 Ampharos Pokemon Icon Electric UU Static  Plus  90 75 75 115 90 55 500
184 Azumarill Pokemon Icon Water BL Huge Power /Thick Fat  Sap Sipper  100 50 80 50 80 50 410
185 Sudowoodo Pokemon Icon Rock NU Sturdy /Rock Head  Rattled  70 100 115 30 65 30 410
186 Politoed Pokemon Icon Water OU Damp /Water Absorb  Drizzle  90 75 75 90 100 70 500
189 Jumpluff Pokemon Icon Grass /Flying UU Chlorophyll /Leaf Guard  Infiltrator  75 55 70 55 85 110 450
195 Quagsire Pokemon Icon Water /Ground BL Damp /Water Absorb  Unaware  95 85 85 65 65 35 430
196 Espeon Pokemon Icon Psychic OU Synchronize  Magic Bounce  65 65 60 130 95 110 525
197 Umbreon Pokemon Icon Dark UU Synchronize  Inner Focus  95 65 110 60 130 65 525
199 Slowking Pokemon Icon Water /Psychic UU Oblivious /Own Tempo  Regenerator  95 75 80 100 110 30 490
202 Wobbuffet Pokemon Icon Psychic OU Shadow Tag  Telepathy  190 33 58 33 58 33 405
205 Forretress Pokemon Icon Bug /Steel OU Sturdy  Overcoat  75 90 140 60 60 40 465
208 Steelix Pokemon Icon Steel /Ground UU Rock Head /Sturdy  Sheer Force  75 85 200 55 65 30 510
212 Scizor Pokemon Icon Bug /Steel OU Swarm /Technician  Light Metal  70 130 100 55 80 65 500
213 Shuckle Pokemon Icon Bug /Rock UU Gluttony /Sturdy  Contrary  20 10 230 10 230 5 505
214 Heracross Pokemon Icon Bug /Fighting BL Guts /Swarm  Moxie 80 125 75 40 95 85 500
217 Ursaring Pokemon Icon Normal UU Guts /Quick Feet  Unnerve  90 130 75 75 75 55 500
224 Octillery Pokemon Icon Water NU Suction Cups /Sniper  Moody 75 105 75 105 75 45 480
227 Skarmory Pokemon Icon Steel /Flying OU Keen Eye /Sturdy  Weak Armor 65 80 140 40 70 70 465
229 Houndoom Pokemon Icon Dark /Fire UU Flash Fire /Early Bird  Unnerve  75 90 50 110 80 95 500
230 Kingdra Pokemon Icon Water /Dragon OU Sniper /Swift Swim  Damp 75 95 95 95 95 85 540
232 Donphan Pokemon Icon Ground BL Sturdy  Sand Veil  90 120 120 60 60 50 500
233 Porygon2 Pokemon Icon Normal OU Trace / Download Analytic  85 80 90 105 95 60 515
235 Smeargle Pokemon Icon Normal BL Own Tempo /Technician  Moody 55 20 35 20 45 75 250
237 Hitmontop Pokemon Icon Fighting UU Intimidate /Technician  Steadfast  50 95 95 35 110 70 455
241 Miltank Pokemon Icon Normal UU Scrappy /Thick Fat  Sap Sipper  95 80 105 40 70 100 490
242 Blissey Pokemon Icon Normal OU Natural Cure /Serene Grace  Healer  255 10 10 75 135 55 540
243 Raikou Pokemon Icon Electric UU Pressure  Volt Absorb 90 85 75 115 100 115 580
244 Entei Pokemon Icon Fire UU Pressure  Flash Fire  115 115 85 90 75 100 580
245 Suicune Pokemon Icon Water BL Pressure  Water Absorb 100 75 115 90 115 85 580
248 Tyranitar Pokemon Icon Rock /Dark OU Sand Stream  Unnerve  100 134 110 95 100 61 600
249 Lugia Pokemon Icon Psychic /Flying Uber Pressure  Multiscale 106 90 130 90 154 110 680
250 Ho-oh Pokemon Icon Fire /Flying Uber Pressure  Regenerator  106 130 90 110 154 90 680
251 Celebi Pokemon Icon Psychic /Grass OU Natural Cure  None 100 100 100 100 100 100 600
254 Sceptile Pokemon Icon Grass UU Overgrow  Unburden 70 85 65 105 85 120 530
257 Blaziken Pokemon Icon Fire /Fighting OU Blaze  Speed Boost 80 120 70 110 70 80 530
260 Swampert Pokemon Icon Water /Ground BL Torrent  Damp 100 110 90 85 90 60 535
264 Linoone Pokemon Icon Normal UU Gluttony /Pickup  Quick Feet 78 70 61 50 61 100 420
272 Ludicolo Pokemon Icon Water /Grass BL Swift Swim /Rain Dish  Own Tempo 80 70 70 90 100 70 480
275 Shiftry Pokemon Icon Grass /Dark UU Chlorophyll /Early Bird  Pickpocket  90 100 60 90 60 80 480
277 Swellow Pokemon Icon Normal /Flying UU Guts  Scrappy  60 85 60 50 50 125 430
282 Gardevoir Pokemon Icon Psychic UU Synchronize /Trace  Telepathy  68 65 65 125 115 80 518
286 Breloom Pokemon Icon Grass /Fighting OU Effect Spore /Poison Heal  Technician  60 130 80 60 60 70 460
289 Slaking Pokemon Icon Normal UU Truant  None 150 160 100 95 65 100 670
291 Ninjask Pokemon Icon Bug /Flying BL Speed Boost  Infiltrator  61 90 45 50 50 160 456
292 Shedinja Pokemon Icon Bug /Ghost UU Wonder Guard  None 1 90 45 30 30 40 236
297 Hariyama Pokemon Icon Fighting UU Thick Fat /Guts  Sheer Force  144 120 60 40 60 50 474
302 Sableye Pokemon Icon Dark /Ghost BL Keen Eye /Stall  Prankster  50 75 75 65 65 50 380
306 Aggron Pokemon Icon Steel /Rock UU Rock Head /Sturdy  Heavy Metal  70 110 180 60 60 50 530
308 Medicham Pokemon Icon Fighting /Psychic UU Pure Power  Telepathy  60 60 75 60 75 80 410
310 Manectric Pokemon Icon Electric UU Static /Lightningrod  Minus 70 75 60 105 60 105 475
313 Volbeat Pokemon Icon Bug UU Illuminate /Swarm  Prankster  65 73 55 47 75 85 400
319 Sharpedo Pokemon Icon Water /Dark UU Rough Skin  Speed Boost 70 120 40 95 40 95 460
324 Torkoal Pokemon Icon Fire UU White Smoke  Shell Armor 70 85 140 85 70 20 470
330 Flygon Pokemon Icon Ground /Dragon BL Levitate  None 80 100 80 80 80 100 520
332 Cacturne Pokemon Icon Grass /Dark UU Sand Veil  Water Absorb  70 115 60 115 60 55 475
334 Altaria Pokemon Icon Dragon /Flying UU Natural Cure  Cloud Nine  75 70 90 70 105 80 490
335 Zangoose Pokemon Icon Normal UU Immunity  Toxic Boost  73 115 60 60 60 90 458
342 Crawdaunt Pokemon Icon Water /Dark UU Hyper Cutter /Shell Armor  Adaptability  63 120 85 90 55 55 468
344 Claydol Pokemon Icon Ground /Psychic UU Levitate  None 60 70 105 70 120 75 500
346 Cradily Pokemon Icon Rock /Grass UU Suction Cups  Storm Drain  86 81 97 81 107 43 495
348 Armaldo Pokemon Icon Rock /Bug UU Battle Armor Swift Swim  75 125 100 70 80 45 495
350 Milotic Pokemon Icon Water BL Marvel Scale Cute Charm  95 60 79 100 125 81 540
356 Dusclops Pokemon Icon Ghost UU Pressure  None 40 70 130 60 130 25 455
357 Tropius Pokemon Icon Grass /Flying UU Chlorophyll /Solar Power Harvest  99 68 83 72 87 51 460
359 Absol Pokemon Icon Dark UU Pressure /Super Luck Justified  65 130 60 75 60 75 465
365 Walrein Pokemon Icon Ice /Water UU Ice Body /Thick Fat  Oblivious  110 80 90 95 90 65 530
368 Gorebyss Pokemon Icon Water UU Swift Swim  Hydration  55 84 105 114 75 52 485
373 Salamence Pokemon Icon Dragon /Flying OU Intimidate  Moxie 95 135 80 110 80 100 600
376 Metagross Pokemon Icon Steel /Psychic OU Clear Body  Light Metal  80 135 130 95 90 70 600
377 Regirock Pokemon Icon Rock BL Clear Body  Sturdy  80 100 200 50 100 50 580
378 Regice Pokemon Icon Ice BL Clear Body  Ice Body  80 50 100 100 200 50 580
379 Registeel Pokemon Icon Steel BL Clear Body  Light Metal  80 75 150 75 150 50 580
380 Latias Pokemon Icon Dragon /Psychic OU Levitate  None 80 80 90 110 130 110 600
381 Latios Pokemon Icon Dragon /Psychic OU Levitate  None 80 90 80 130 110 110 600
382 Kyogre Pokemon Icon Water Uber Drizzle  None 100 100 90 150 140 90 670
383 Groudon Pokemon Icon Ground Uber Drought  None 100 150 140 100 90 90 670
384 Rayquaza Pokemon Icon Dragon /Flying Uber Air Lock  None 105 150 90 150 90 95 680
385 Jirachi Pokemon Icon Steel /Psychic OU Serene Grace  None 100 100 100 100 100 100 600
386 Deoxys Pokemon Icon Psychic OU Pressure None 50 150 50 150 50 150 600
386 Deoxys (Attack) Pokemon Icon Psychic Uber Pressure None 50 180 20 180 20 150 600
386 Deoxys (Defense) Pokemon Icon Psychic Uber Pressure None 50 70 160 70 160 90 600
386 Deoxys(Speed) Pokemon Icon Psychic OU Pressure None 50 95 90 95 90 180 600
389 Torterra Pokemon Icon Grass /Ground UU Overgrow  Shell Armor 95 109 105 75 85 56 525
392 Infernape Pokemon Icon Fire /Fighting OU Blaze  Iron Fist 76 104 71 104 71 108 534
395 Empoleon Pokemon Icon Water /Steel UU Torrent  Defiant  84 86 88 111 101 60 530
398 Staraptor Pokemon Icon Normal /Flying UU Intimidate  Reckless  85 120 70 50 50 100 475
405 Luxray Pokemon Icon Electric UU Intimidate /Rivalry  Guts  80 120 79 95 79 70 523
407 Roserade Pokemon Icon Grass /Poison UU Natural Cure /Poison Point  Technician  60 70 55 125 105 90 505
409 Rampardos Pokemon Icon Rock UU Mold Breaker  Sheer Force  97 165 60 65 50 58 495
419 Floatzel Pokemon Icon Water UU Swift Swim  Water Veil  85 105 55 85 50 115 495
424 Ambipom Pokemon Icon Normal BL Pickup /Technician  Skill Link 75 100 66 60 66 115 482
426 Drifblim Pokemon Icon Ghost /Flying UU Aftermath /Unburden  Flare Boost 150 80 44 90 54 80 498
429 Mismagius Pokemon Icon Ghost UU Levitate  None 60 60 60 105 105 105 495
430 Honchkrow Pokemon Icon Dark /Flying UU Insomnia /Super Luck  Moxie 100 125 52 105 52 71 505
437 Bronzong Pokemon Icon Steel /Psychic BL Heatproof /Levitate  Heavy Metal  67 89 116 79 116 33 500
442 Spiritomb Pokemon Icon Ghost /Dark UU Pressure  Infiltrator  50 92 108 92 108 35 485
445 Garchomp Pokemon Icon Dragon /Ground OU Sand Veil  Rough Skin  108 130 95 80 85 102 600
448 Lucario Pokemon Icon Fighting /Steel OU Inner Focus /Steadfast  Justified  70 110 70 115 70 90 525
450 Hippowdon Pokemon Icon Ground OU Sand Stream  Sand Force  108 112 118 68 72 47 525
452 Drapion Pokemon Icon Poison /Dark UU Battle Armor /Sniper  Keen Eye 70 90 110 60 75 95 500
454 Toxicroak Pokemon Icon Poison /Fighting BL Anticipation /Dry Skin  Poison Touch  83 106 65 86 65 85 490
460 Abomasnow Pokemon Icon Grass /Ice BL Snow Warning  Soundproof  90 92 75 92 85 60 494
461 Weavile Pokemon Icon Dark /Ice BL Pressure  Pickpocket  70 120 65 45 85 125 510
462 Magnezone Pokemon Icon Electric /Steel BL Magnet Pull /Sturdy  Analytic 70 70 115 130 90 60 535
463 Lickilicky Pokemon Icon Normal UU Oblivious /Own Tempo  Cloud Nine 110 85 95 80 95 50 515
464 Rhyperior Pokemon Icon Ground /Rock UU Lightningrod /Solid Rock  Reckless  115 140 130 55 55 40 535
465 Tangrowth Pokemon Icon Grass UU Chlorophyll /Leaf Guard  Regenerator  100 100 125 110 50 50 535
466 Electivire Pokemon Icon Electric BL Motor Drive  Vital Spirit 75 123 67 95 85 95 540
467 Magmortar Pokemon Icon Fire UU Flame Body  Vital Spirit 75 95 67 125 95 83 540
468 Togekiss Pokemon Icon Normal /Flying BL Hustle /Serene Grace  Super Luck  85 50 95 120 115 80 545
469 Yanmega Pokemon Icon Bug /Flying UU Speed Boost /Tinted Lens  Frisk  86 76 86 116 56 95 515
470 Leafeon Pokemon Icon Grass UU Leaf Guard  Chlorophyll  65 110 130 60 65 95 525
471 Glaceon Pokemon Icon Ice UU Snow Cloak  Ice Body  65 60 110 130 95 65 525
472 Gliscor Pokemon Icon Ground /Flying OU Hyper Cutter /Sand Veil  Poison Heal  75 95 125 45 75 95 510
473 Mamoswine Pokemon Icon Ice /Ground BL Oblivious /Snow Cloak  Thick Fat  110 130 80 70 60 80 530
474 Porygon-Z Pokemon Icon Normal UU Adaptability /Download  Analytic 85 80 70 135 75 90 535
475 Gallade Pokemon Icon Psychic /Fighting UU Steadfast  Justified  68 125 65 65 115 80 518
476 Probopass Pokemon Icon Rock /Steel UU Sturdy /Magnet Pull  Sand Force  60 55 145 75 150 40 525
477 Dusknoir Pokemon Icon Ghost UU Pressure  None 45 100 135 65 135 45 525
478 Froslass Pokemon Icon Ice /Ghost UU Snow Cloak  Cursed Body  70 80 70 80 70 110 480
479 Rotom Pokemon Icon Electric /Ghost UU Levitate  None 50 50 77 95 77 91 440
479 Rotom (Fire) Pokemon Icon Electric /Fire BL Levitate  None 50 65 107 105 107 86 520
479 Rotom (Water) Pokemon Icon Electric /Water BL Levitate  None 50 65 107 105 107 86 520
480 Uxie Pokemon Icon Psychic UU Levitate  None 75 75 130 75 130 95 580
481 Mesprit Pokemon Icon Psychic UU Levitate  None 80 105 105 105 105 80 580
482 Azelf Pokemon Icon Psychic BL Levitate  None 75 125 70 125 70 115 580
483 Dialga Pokemon Icon Steel /Dragon Uber Pressure  Telepathy  100 120 120 150 100 90 680
484 Palkia Pokemon Icon Water /Dragon Uber Pressure  Telepathy  90 120 100 150 120 100 680
485 Heatran Pokemon Icon Fire /Steel OU Flash Fire Flame Body 91 90 106 130 106 77 600
486 Regigigas Pokemon Icon Normal UU Slow Start  None 110 160 110 80 110 100 670
487 Giratina (Altered) Pokemon Icon Ghost /Dragon Uber Pressure  Telepathy  150 100 120 100 120 90 680
487 Giratina (Origin) Pokemon Icon Ghost /Dragon Uber Levitate None 150 120 100 120 100 90 680
488 Cresselia Pokemon Icon Psychic UU Levitate  None 120 70 120 75 130 85 600
489 Phione Pokemon Icon Water UU Hydration  None 80 80 80 80 80 80 480
490 Manaphy Pokemon Icon Water Uber Hydration  None 100 100 100 100 100 100 600
491 Darkrai Pokemon Icon Dark Uber Bad Dreams  None 70 90 90 135 90 125 600
492 Shaymin Pokemon Icon Grass UU Natural Cure  None 100 100 100 100 100 100 600
492 Shaymin (Sky) Pokemon Icon Grass Uber

Serene Grace 

None 100 103 75 120 75 127 600
493 Arceus Pokemon Icon Normal Uber Multitype None 120 120 120 120 120 120 720
494 Victini Pokemon Icon

Psychic /Fire

BL Victory Star No Ability 100 100 100 100 100 100 600
497

Serperior

Pokemon Icon Grass OU Overgrow Contrary 75 75 95 75 95 113 528
500 Emboar Pokemon Icon

Fire /Fighting

UU Blaze Reckless 110 123 65 100 65 65 528
503

Samurott

Pokemon Icon Water UU Torrent Shell Armor 95 100 85 108 70 70 528
508 Stoutland Pokemon Icon Normal UU

Intimidate / Sand Rush

Scrappy 85 100 90 45 90 80 490
510 Liepard Pokemon Icon Dark UU Limber / Unburden Prankster 64 88 50 88 50 106 446
523 Zebstrika Pokemon Icon Electric UU Lightningrod / Motor Drive Sap Sipper 75 100 63 80 63 116 497
526 Gigalith Pokemon Icon Rock UU Sturdy Sand Force 85 135 130 60 70 25 505
530 Excadrill Pokemon Icon Ground / Steel OU Sand Rush / Sand Force Mold Breaker 110 135 60 50 65 88 508
534 Conkeldurr Pokemon Icon Fighting OU Guts / Sheer Force Iron Fist 105 140 95 55 65 45 505
537 Seismitoad Pokemon Icon Water /Ground UU Swift Swim / Poison Touch Water Absorb 105 85 75 85 75 74 499
542 Leavanny Pokemon Icon Bug /Grass UU Swarm / Chlorophyll Dust Proof 75 103 80 70 70 92 490
545 Scolipede Pokemon Icon Bug /Poison UU Poison Point / Swarm Quick Feet 60 90 89 55 69 112 475
547 Whimsicott Pokemon Icon Grass OU Prankster / Slip Through Chlorophyll 60 67 85 77 75 116 480
549 Lilligant Pokemon Icon Grass UU Chlorophyll / Own Tempo No Ability 70 60 75 110 75 90 480
553 Krookodile Pokemon Icon Ground /Dark UU Moxie / Intimidate Anger Point 90 117 70 65 70 92 504
555 Darmanitan Pokemon Icon Fire /Psychic BL Sheer Force Zen Mode 105 140 55 30 55 95 480
558 Crustle Pokemon Icon Bug /Rock UU Sturdy / Shell Armor Weak Armor 70 95 125 65 75 45 475
560 Scrafty Pokemon Icon Dark /Fighting OU Shed Skin / Moxie Intimidate 65 90 115 45 115 58 488
561 Sigilyph Pokemon Icon Psychic /Flying BL Miracle Skin / Magic Guard Tinted Lens 75 58 80 103 80 97 493
563 Cofagrigus Pokemon Icon Ghost BL Mummy None 58 50 145 95 105 30 483
565 Carracosta Pokemon Icon Water /Rock UU Solid Rock / Sturdy Swift Swim 74 108 133 83 65 32 495
567 Archeops Pokemon Icon Rock /Flying UU Defeatist None 75 140 65 112 65 110 567
571 Zoroark Pokemon Icon Dark OU Illusion None 60 105 60 120 60 105 510
573 Cinccino Pokemon Icon Normal BL Cute Charm / Technician Skill Link 75 95 60 65 60 115 470
576 Gothitelle Pokemon Icon Psychic UU Frisk Shadow Tag 70 55 95 95 110 65 490
579 Reuniclus Pokemon Icon Psychic OU Overcoat / Magic Guard Regenerator 110 65 75 125 85 30 490
586 Sawsbuck  Pokemon Icon Normal /Grass UU Chlorophyll Serene Grace 80 100 70 60 70 95 475
589 Escavalier Pokemon Icon Bug /Steel UU Swarm Dust-Proof 70 135 105 60 105 20 495
591 Amoonguss Pokemon Icon Grass /Poison UU Effect Spore Regenerator 114 85 70 85 80 30 464
593 Jellicent Pokemon Icon Water /Ghost OU Water Absorb / Cursed Body None 100 60 70 85 105 60 480
594 Alomomola Pokemon Icon Water UU Hydration / Healer Regenerator 165 75 80 40 45 65 470
596 Galvantula Pokemon Icon Bug /Electric BL Compoundeyes/ Anxiety Swarm 70 77 60 97 60 108 472
598 Ferrothorn Pokemon Icon Grass /Steel OU Iron Barbs None 74 94 132 54 116 20 490
604 Eelektross Pokemon Icon Electric BL Levitate None 85 115 80 105 80 50 515
606 Beheeyem Pokemon Icon Psychic UU Telepath / Synchronize Analytic 75 75 75 125 95 40 485
609 Chandelure Pokemon Icon Ghost /Fire OU Flash Fire / Flame Body Shadow Tag 60 55 90 145 90 80 520
612 Haxorus Pokemon Icon Dragon OU Rivalry / Mold Breaker Unnerve 76 147 90 60 70 97 540
614 Beartic Pokemon Icon Ice UU Snow Cloak Swift Swim 95 110 80 70 80 50 485
617 Accelgor Pokemon Icon Bug UU Hydration / Sticky Hold Unburden 80 70 40 100 60 145 495
620 Mienshao Pokemon Icon Fighting BL Inner Focus / Regeneration Reckless 65 125 60 95 60 105 510
621 Druddigon Pokemon Icon Dragon UU Rough Skin / Sheer Force Mold Breaker 77 120 90 60 90 48 485
623 Golurk Pokemon Icon Ground /Ghost BL Iron Fist / Klutz No Guard 89 124 80 55 80 55 483
625 Bisharp Pokemon Icon Dark /Steel UU Defiant / Inner Focus Pressure 65 125 100 60 70 70 490
626 Bouffalant Pokemon Icon Normal UU Reckless / Sap Sipper Soundproof 95 110 95 40 95 55 490
628 Braviary Pokemon Icon Normal /Flying UU Keen Eye / Sheer Force Defiant 100 123 75 57 75 80 510
630 Mandibuzz Pokemon Icon Dark /Flying UU Big Pecks / Overcoat Weak Armor 110 65 105 55 95 80 510
632 Durant Pokemon Icon Bug /Steel UU Swarm / Hustle Truant 58 109 112 48 48 109 484
635 Hydreigon Pokemon Icon Dark /Dragon OU Levitate None 105 105 90 125 90 98 600
637 Volcarona Pokemon Icon Bug /Fire OU Flame Body Swarm 85 60 65 135 105 100 550
638 Cobalion Pokemon Icon Steel /Fighting UU Justified None 91 90 129 90 72 108 580
639 Terrakion Pokemon Icon Rock /Fighting BL Justified None 91 129 90 72 90 108 580
640 Virizion Pokemon Icon Grass /Fighting BL Justified None 91 90 72 90 129 108 580
641 Tornadus Pokemon Icon Flying UU Prankster Defiant 79 115 70 125 80 111 580
642 Thundurus Pokemon Icon Electric /Flying OU Prankster Defiant 79 115 70 125 80 111 580
643 Reshiram Pokemon Icon Dragon /Fire Uber Turbo Blaze None 100 120 100 150 120 90 680
644 Zekrom Pokemon Icon Dragon /Electric Uber Teravolt None 100 150 120 120 100 90 680
645 Landorus Pokemon Icon Ground /Flying BL Sand Power Sheer Force 89 125 90 115 80 101 600
646 Kyurem Pokemon Icon Dragon /Ice BL Pressure None 125 130 90 130 90 95 660
647 Keldeo Pokemon Icon Water /Fighting OU Justified None 91 72 90 129 90 108 580
648 Meloetta Aria Pokemon Icon Normal /Psychic UU Serene Grace None 100 77 77 128 128 90 600
648 Meloetta Pirouette Pokemon Icon Normal/ Fighting UU Serene Grace None 100 128 90 77 77 128 600
649 Genesect Pokemon Icon Bug /Steel OU Download None 71 120 95 120 95 99 600